Height | : | 100- 105 cm, semi-dwarf |
Maturity | : | 130 – 135 days (likely to be earlier by 5 days in Northern regions) |
Grain type | : | Medium slender, fine similar to BPT-5204 |
Disease/Pest tolerance | : | Tolerant to blast, BPH |
Suitability | : | Suited to Kharif areas wherever BPT 5204/ Sambamahsuri is grown |
Yield Potential | : | 32-36 q/ac |
Areas of adaptability | : | U.P., Bihar, M.P., Chattisgarh, Jharkhand, Karnataka, A.P., Orissa, Maharashtra, and Tamilnadu |
Special Features/usps | : |
|
Monday, 2 January 2017
NPH-8899 Karishma
Subscribe to:
Post Comments (Atom)
where i am purchase my contact no 7415895702
ReplyDelete