| Plant Height | : | Tall |
| Reaction to Major Pests | : | Resistant to American Bollworm, Pink Bollworm, Spotted Bollworm and Spodoptera. Tolerant to sucking pests, Jassids and Whitefly |
| Boll Shape & Size | : | Medium and oval |
| Quality of Produce | : | Ginning%: 35 – 36%, Staple length: 27.5 – 32.0 mm, Strength: 25-28 g / tex., Micronaire: 4.0- 4.9 |
| Reaction to Stress | : | Suitable for varied agro-climatic conditions & drought tolerance |
| Special Features/usps | : |
|
Monday, 2 January 2017
NCS-245 Bhakti
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment