Plant Height | : | Tall |
Distinguishing Morphological Characters | : | Open,Stem slightly hairy, medium green leaves, Internodal distance medium |
Maturity Group | : | Medium |
Reaction to Major Pests | : | Resistant to American Bollworm, Pink Bollworm and Spotted bollworm Spodoptera ,Tolerant to Sucking pests |
Petal & Pollen Colour and Spot | : | Cream petal, Cream pollen, Petal spot absent |
Boll Shape & Size | : | Round & Large |
Agronomic Features | : | Responds to added fertilizers |
Quality of Produce | : | Ginning%: 35 – 36 ,Staple Length: 27.5 – 32 , Strength: 21 -24, g/tex and Micronaire:4.0 – 4.9, |
Reaction to Stresses | : | Suitable to varied agro-climatic conditions |
Special Features / USP’s | : |
|
Monday, 2 January 2017
NCS-860 Uttam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment