Plant Height | : | Tall |
Morphological Characters | : | Erect open sturdy plant |
Maturity Group | : | Medium |
Reaction to Major Pests | : | Tolerant to whiteflies and Jassids & moderately tolerant to Thrips |
Petal & Pollen Colour and Spot | : | Yellow petal and Yellow pollen |
Boll Shape & Size | : | Big and round |
Agronomic Features | : | Responds to added fertilizers Quality of produce |
Quality of Produce | : | Ginning 35 – 36%, Staple Length: 31.0 – 32.0 mm,Strength: 32 – 33 g/tex, Micronaire: 4.0 – 4.9 |
Reaction to Stresses | : | Suitable to varied agro-climatic conditions |
Special Features / USP’s | : |
|
Monday, 2 January 2017
NCS-954 Raja
Subscribe to:
Post Comments (Atom)
Great Blog. Please checkout our seed services Seed Processing In Bargarh
ReplyDelete