Plant Height | : | Tall |
Distinguishing Morphological Characters | : | Erect, Stem hairy, Mediumhairy leaves,Medium inter nodal distance |
Maturity Group | : | Early |
Reaction to Major Pests | : | Resistant to American Bollworm, Pink Bollworm, Spotted bollworm and Spodoptera, Tolerant to Sucking pests, Jassids, Whitefly |
Petal & Pollen Colour and Spot | : | Cream petal, Cream pollen, Petal spot absent |
Boll Shape & Size | : | Ovate & Medium |
Agronomic Features | : | Responds to added fertilizers |
Quality of Produce | : | Ginning%: 35 – 36,Staple Length: 25 – 27 mm, , Strength: 21 – 24, Mic: 4.0 – 4.9 |
Reaction to Stresses | : | Suitable for varied agro-climatic conditions |
Special Features / USP’s | : |
|
Monday, 2 January 2017
NCS-855 Raghav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment