Friday, 6 January 2017
Bahujan
Growth Habit : Compact bushy (Umbrella type)
Fruit Shape : Medium long
Fruit Size : 7 - 8 cm x 0.8 cm
Fruit Colour : Dark green to deep red
Fruit Bearing : Pendent
Pungency : Very high
Special Features : Early
hybrid profuse bearer, more branching
Excellent for dry
chilli and long distance
transportation
Pranav
Growth Habit : Tall semi erect bushy & vigorous plant
Fruit Shape : Medium long smooth
Fruit Size : 10 - 12 cm x 1.5 - 1.6 cm
Fruit Colour : Pale green to bright red
Fruit Bearing : Pendent
Pungency : Medium
Special Features : Very
high yielding, dual purpose hybrid
Pale green fruits
ideal for fresh market
Turn to bright red on
maturity with excellent
drying fruit quality
Monday, 2 January 2017
NSH-54 Krishna
Plant Height | : | 180 – 190 |
Days to maturity | : | Kharif: 100-110 days, Rabi: 110-120 days |
Panicle length (cm) | : | 25-30 |
Suitability | : | Kharif & Rabi |
Recommended Areas for Cultivation | : | All India |
Special Features | : |
|
NSH-27 Sona
Plant Height | : | 190 – 200 |
Days of Maturity | : | Kharif: 100-105 days,Rabi: 110-115 days |
Panicle length (cm) | : | 30 – 32 |
Suitability | : | Kharif & Rabi |
Recommended Areas for Cultivation | : | All India |
Special features | : |
|
NSFH-1001 Sunlight
Plant Height (cm) | : | 160 – 180 |
Days of Maturity | : | 95-100 Days |
Head diameter (cm) | : | 16-18 |
Suitability | : | Kharif & Rabi |
Recommended Areas for Cultivation | : | Sunflower growing states throug out India |
USP’s/ Special features | : |
|
NSFH-36 Shresta
Plant Height (cm) | : | 140-160 |
Days to maturity (Days): | : | 85-90 |
Head diameter (cm) | : | 20-22 |
Suitability | : | Kharif & Rabi |
Recommended Areas for Cultivation | : | Sunflower growing areas of South India & North India |
Special Features / USP’s: | : |
|
NPH-8899 Karishma
Height | : | 100- 105 cm, semi-dwarf |
Maturity | : | 130 – 135 days (likely to be earlier by 5 days in Northern regions) |
Grain type | : | Medium slender, fine similar to BPT-5204 |
Disease/Pest tolerance | : | Tolerant to blast, BPH |
Suitability | : | Suited to Kharif areas wherever BPT 5204/ Sambamahsuri is grown |
Yield Potential | : | 32-36 q/ac |
Areas of adaptability | : | U.P., Bihar, M.P., Chattisgarh, Jharkhand, Karnataka, A.P., Orissa, Maharashtra, and Tamilnadu |
Special Features/usps | : |
|
NP-9308 Suma Gold
Plant Height (cm) | : | 95 – 100 |
Days to maturity (days) | : | 120- 125 |
Grain type | : | Long Slender |
Suitability | : | Kharif & Rabi |
Recommended Areas for Cultivation | : | AP, TS, Orissa, Jharkhand, Chattisgarh, Bihar, MP, WB, MH |
Special Features/usps | : |
|
Subscribe to:
Posts (Atom)