Monday, 2 January 2017
NP-9308 Suma Gold
| Plant Height (cm) | : | 95 – 100 |
| Days to maturity (days) | : | 120- 125 |
| Grain type | : | Long Slender |
| Suitability | : | Kharif & Rabi |
| Recommended Areas for Cultivation | : | AP, TS, Orissa, Jharkhand, Chattisgarh, Bihar, MP, WB, MH |
| Special Features/usps | : |
|
NP-3056 Omkar
| Plant Height (cm) | : | 105 -115 |
| Days to maturity (days) | : | 120 – 130 |
| Grain type | : | Short Slender |
| Suitability | : | Kharif & Rabi |
| Recommended Areas for Cultivation | : | Irrigated areas |
| Special Features/usps | : |
|
Subscribe to:
Posts (Atom)






